IF THE PLAYHOUSE YOU ARE BUYING HAS A DELIVERY ZONE OPTION THEN THERE MAY BE A DELIVERY SURCHARGE.
Shipping to most of mainland Great Britian is inclusive of the product price, however certain areas do attract a surcharge. Please select the correct zone when when ordering your playhouse:
RATES
ZONE 1 Included ZONE 1 Included ZONE 2 Add £12 ZONE 3 Add £30 ZONE 4 Add £83 ZONE 5 Add £94 ZONE 6 Add £25
SCOTLAND
| AB See Notes | KA Kilmarnoch exc 27&28 |
| DD Dundee | KW Kirkwall 1-14 only |
| DG Dumfries | KY Kirkaldy |
| EH Edinburgh | ML Motherwell |
| FK Falkirk | PA Paisley 1-19 only |
| G Glasgow | PH Perth 1- 7 & 14 only |
| TD Galashields | IV Inverness |
NORTHERN IRELAND
| BT Belfast | Not Offered |
NORTH EAST
| DH Durham | NE See Notes |
| DL Darlington | SR Sunderland |
| HG Harrogate | TS Cleveland |
| HU Hull | WF Wakefield |
| LS Leeds | YO York |
NORTH WEST
| BB Blackburn | L Liverpool |
| BD Bradford | LA Lancaster |
| BL Bolton | M Manchester |
| CA Carlisle | OL Oldham |
| CH Chester | PR Preston |
| CW Crewe | SK Stockport |
| FY Blackpool | WA Warrington |
| HD Huddersfield | WN Wigan |
| HX Halifax |
EAST MIDLANDS & EAST ANGLIA
| CB Cambridge | LN Lincoln |
| CO Colchester | NG Nottingham |
| DE Derby | NR Norwich |
| DN Doncaster | PE Peterborough |
| IP Ipswich | S Sheffield |
| LE Leicester |
WEST MIDLANDS
| B Birmingham | ST Stoke on Trent |
| CV Coventry | TF Telford |
| DY Dudley | WR Worcester |
| HR Hereford | WS Walsall |
| NN Northampton | WV Wolverhampton |
WALES
| CF Cardiff | NP Newport |
| LD Llandrindod | SA Swansea |
| LL See Notes | SY See Notes |
SOUTH WEST
| BA Bath | PL Plymouth |
| BH Bournemouth | SN Swindon |
| BS Bristol | SP Salisbury |
| DT Dorchester | TA Taunton |
| EX Exeter | TQ Torquay |
| GL Gloucester | TR Truro |
SOUTH EAST
| AL St. Albans | OX Oxford |
| BN Brighton | PO See Notes |
| CM Chemsford | RG Reading |
| CT Canterbury | RH Redhill |
| GU Guildford | SG Stevenage |
| HP Hemel Hempstead | SL Slough |
| LU Luton | SO Southampton |
| ME Medway | SS Southend on Sea |
| MK Milton Keynes | TN Tonbridge |
GREATER LONDON
| BR Bromley | NW London NW |
| CR Croydon | RM Romford |
| DA Dartford | SE London SE |
| E London E | SM Sutton |
| EC London EC | SW London SW |
| EN Enfield | TW Twickenham |
| HA Harrow | UB Uxbridge & Southhall |
| IG Ilford | W London W |
| KT Kinston on Thames | WC London WC |
| N London N | WD Watford |
NOTES
| AB 10 - 25 & 30 - 56 ONLY |
| LL 1-31 ONLY |
| LL 32 - 77 ONLY |
| NE (excluding 19, 46-49,65-71) |
| NE 19, 46-49, 65-71 |
| PO 1-29 ONLY |
| PO 30 - add £80.00 Zone 5 |
| SY 1-2 ONLY |
| SY3+ |
| KA 1-26 & 29+ ONLY |